Sras Chork Commune, Daun Penh · Phnom PenhDaily 8:00 AM – 5:00 PM · (+855) 61 444 555
PORT
EQUIPMENT.
EN
Englishខ្មែរTiếng Việt繁體中文
Get a quote

Phnom Penh Autonomous Port

Arriving vessels

Vessel arrivals, departures and port-call information. All times are Cambodia time (GMT+7).

All official records
Vessel nameStatusCall signOperatorVoyage inVoyage outETAATAETDATD
CAI MEP 48ExpectedSG-9161GHP075W075E22/11/2026 11:00 PM—23/11/2026 11:00 AM—
AN TAY 09ExpectedSG-9672GHP043W043E21/11/2026 11:00 PM—22/11/2026 11:00 AM—
AN TAY 02ExpectedSG-9546GHP056W056E20/11/2026 11:00 PM—21/11/2026 11:00 AM—
TAY NAM 48DepartedSG-9091GHP077W077E18/11/2026 11:00 PM18/11/2026 04:10 AM19/11/2026 11:00 AM18/11/2026 12:00 PM
CAI MEP 48DepartedSG-9161GHP074W074E15/11/2026 11:00 PM15/11/2026 10:30 PM16/11/2026 11:00 AM16/11/2026 08:30 AM
AN TAY 09DepartedSG-9672GHP042W042E14/11/2026 11:00 PM14/11/2026 03:10 AM15/11/2026 11:00 AM14/11/2026 06:40 PM
AN TAY 02DepartedSG-9546GHP055W055E13/11/2026 11:00 PM13/11/2026 02:50 AM14/11/2026 11:00 AM13/11/2026 10:20 AM
TAY NAM 48DepartedSG-9091GHP076W076E11/11/2026 11:00 PM11/11/2026 10:30 PM12/11/2026 11:00 AM12/11/2026 06:40 AM
AN TAY 09DepartedSG-9672GHP041W041E07/11/2026 11:00 PM07/11/2026 08:15 PM08/11/2026 11:00 AM08/11/2026 06:00 AM
CAI MEP 48DepartedSG-9161GHP073W073E06/11/2026 11:00 PM06/11/2026 09:40 PM07/11/2026 11:00 AM07/11/2026 03:20 AM

Showing 10 recorded port calls.

Schedule snapshot · 19 November 2026 · Cambodia time (GMT+7). View the latest official schedule

ETA · Estimated arrival   ATA · Actual arrival   ETD · Estimated departure   ATD · Actual departure