Phnom Penh Autonomous Port
Arriving vessels
Vessel arrivals, departures and port-call information. All times are Cambodia time (GMT+7).
| Vessel name | Status | Call sign | Operator | Voyage in | Voyage out | ETA | ATA | ETD | ATD |
|---|---|---|---|---|---|---|---|---|---|
| CAI MEP 48 | Expected | SG-9161 | GHP | 075W | 075E | 22/11/2026 11:00 PM | — | 23/11/2026 11:00 AM | — |
| AN TAY 09 | Expected | SG-9672 | GHP | 043W | 043E | 21/11/2026 11:00 PM | — | 22/11/2026 11:00 AM | — |
| AN TAY 02 | Expected | SG-9546 | GHP | 056W | 056E | 20/11/2026 11:00 PM | — | 21/11/2026 11:00 AM | — |
| TAY NAM 48 | Departed | SG-9091 | GHP | 077W | 077E | 18/11/2026 11:00 PM | 18/11/2026 04:10 AM | 19/11/2026 11:00 AM | 18/11/2026 12:00 PM |
| CAI MEP 48 | Departed | SG-9161 | GHP | 074W | 074E | 15/11/2026 11:00 PM | 15/11/2026 10:30 PM | 16/11/2026 11:00 AM | 16/11/2026 08:30 AM |
| AN TAY 09 | Departed | SG-9672 | GHP | 042W | 042E | 14/11/2026 11:00 PM | 14/11/2026 03:10 AM | 15/11/2026 11:00 AM | 14/11/2026 06:40 PM |
| AN TAY 02 | Departed | SG-9546 | GHP | 055W | 055E | 13/11/2026 11:00 PM | 13/11/2026 02:50 AM | 14/11/2026 11:00 AM | 13/11/2026 10:20 AM |
| TAY NAM 48 | Departed | SG-9091 | GHP | 076W | 076E | 11/11/2026 11:00 PM | 11/11/2026 10:30 PM | 12/11/2026 11:00 AM | 12/11/2026 06:40 AM |
| AN TAY 09 | Departed | SG-9672 | GHP | 041W | 041E | 07/11/2026 11:00 PM | 07/11/2026 08:15 PM | 08/11/2026 11:00 AM | 08/11/2026 06:00 AM |
| CAI MEP 48 | Departed | SG-9161 | GHP | 073W | 073E | 06/11/2026 11:00 PM | 06/11/2026 09:40 PM | 07/11/2026 11:00 AM | 07/11/2026 03:20 AM |
Showing 10 recorded port calls.
Schedule snapshot · 19 November 2026 · Cambodia time (GMT+7). View the latest official schedule
ETA · Estimated arrival ATA · Actual arrival ETD · Estimated departure ATD · Actual departure
